Plan a trip ↗OOO STAY INDEX / INDIA
India
Luxury 25.
Exceptional stays, with a score you can inspect. Compare our researched luxury shortlist using three public guest-rating sources.

A researched selection, not a census of every luxury hotel in India. Source snapshots can lag live ratings. Shared ranks explain why this Top 25 edition contains 28 properties.
COMPARE THE SHORTLIST
India luxury hotel rankings
Showing 28 of 28 properties.
OOO STAY INDEX / METHOD 1.1
How we calculate the OOO Score
Three public guest ratings, normalised to a 100-point scale.
(Booking × 4) + (MakeMyTrip × 8) + (Google × 4)
Scores and shared ranks
Scores are rounded to one decimal before ranking. Equal scores share a rank, with the next position skipped: 1, 2, 2, 4. Alphabetical ordering within a tie has no ranking meaning. Every property tied at the rank-25 cutoff is included.
Which properties qualify?
All three source ratings must be available, with at least 50 ratings each on Booking.com and MakeMyTrip and at least 500 combined. Budget editions also require a dated price sample within that edition’s stated limit.
How to use this score
This is an editorial comparison of platform averages, not an official hotel classification or a personal stay review. Review counts establish eligibility but do not change the weights. Guests may review on more than one platform. Small score differences should not decide a booking on their own.
Source dates stay attached to each edition. A design or calculation update does not mean the source ratings have been rechecked.
THE RESEARCH LEDGER
Sources, scope and exclusions
Purposive luxury/upscale hotel candidate pool across India, not an exhaustive national census or official luxury classification.
How to interpret this edition
- Research observation date does not mean every source was updated on that date. Google search-indexed snapshots can lag by weeks or months and some counts are rounded.
- Google evidence may appear on a named related-property card. Links are evidence references, not guarantees that the live page still displays the same number.
- Guest satisfaction is not a comprehensive assessment of luxury, value, accessibility or suitability for a particular traveller.
- Counts are platform-displayed totals, not deduplicated unique guests. Review volumes and platform populations differ.
- Missing evidence is not evidence of low quality. Maximum possible scores are screening bounds, never substitute ratings.
- No paid placement or affiliate compensation enters this calculation. This is an independent research exercise, with no government or platform endorsement.
- The existing same-day Coorg snapshot is reused and labelled. No national refresh automation is configured.
All 98 researched candidates and source gaps
| Property / destination | Booking.com | MakeMyTrip | Research outcome | |
|---|---|---|---|---|
| Taj Falaknuma PalaceHyderabad | Booking.com 9.4/10190 ratings | MakeMyTrip 4.8/5621 ratings | Google 4.7/5≈ 13,700 ratings | 94.8 / 100Included in Top 25, including cutoff ties |
| The Oberoi Amarvilas AgraAgra | Booking.com 9.7/10791 ratings | MakeMyTrip 4.7/5296 ratings | Google 4.7/5≈ 5,100 ratings | 95.2 / 100Included in Top 25, including cutoff ties |
| The Oberoi Rajvilas JaipurJaipur | Booking.com 9.8/10149 ratings | MakeMyTrip 4.8/5165 ratings | Google 4.7/54,213 ratings | 96.4 / 100Included in Top 25, including cutoff ties |
| The Oberoi Vanyavilas, RanthamboreSawāi Mādhopur | Booking.com 9.6/1041 ratings | MakeMyTrip 4.9/550 ratings | ≤ 97.6 maximum possibleInsufficient Booking.com or MakeMyTrip review count | |
| The Oberoi Udaivilas UdaipurUdaipur | Booking.com 9.7/10191 ratings | MakeMyTrip 4.8/5534 ratings | Google 4.8/5≈ 7,500 ratings | 96.4 / 100Included in Top 25, including cutoff ties |
| Umaid Bhawan Palace JodhpurJodhpur | Booking.com 9.4/10116 ratings | MakeMyTrip 4.8/5258 ratings | Google 4.5/5≈ 30,500 ratings | 94.0 / 100Included in Top 25, including cutoff ties |
| Rambagh PalaceJaipur | Booking.com 9.4/10135 ratings | MakeMyTrip 4.8/5212 ratings | Google 4.7/5≈ 9,000 ratings | 94.8 / 100Included in Top 25, including cutoff ties |
| The Oberoi Sukhvilas, New ChandigarhChandīgarh | Booking.com 9.6/10119 ratings | MakeMyTrip 4.8/5352 ratings | Google 4.5/5≈ 3,900 ratings | 94.8 / 100Included in Top 25, including cutoff ties |
| The Oberoi GurgaonGurgaon | Booking.com 9.5/10702 ratings | MakeMyTrip 4.7/51,093 ratings | Google 4.7/5≈ 14,300 ratings | 94.4 / 100Included in Top 25, including cutoff ties |
| The Oberoi BengaluruBangalore | Booking.com 9.3/101,574 ratings | MakeMyTrip 4.8/52,535 ratings | Google 4.7/510,050 ratings | 94.4 / 100Included in Top 25, including cutoff ties |
| The Oberoi MumbaiMumbai | Booking.com 9.3/101,609 ratings | MakeMyTrip 4.8/51,271 ratings | Google 4.7/5≈ 11,300 ratings | 94.4 / 100Included in Top 25, including cutoff ties |
| Wildflower Hall, An Oberoi Resort, ShimlaShimla | Booking.com 9.7/10196 ratings | MakeMyTrip 4.7/5592 ratings | Google 4.4/5≈ 20,400 ratings | 94.0 / 100Included in Top 25, including cutoff ties |
| The Oberoi CecilShimla | Booking.com 9.5/10253 ratings | MakeMyTrip 4.8/51,006 ratings | Google 4.5/5≈ 7,700 ratings | 94.4 / 100Included in Top 25, including cutoff ties |
| The Oberoi New DelhiNew Delhi | Booking.com 9.5/10626 ratings | MakeMyTrip 4.7/5371 ratings | Google 4.6/5≈ 11,800 ratings | 94.0 / 100Included in Top 25, including cutoff ties |
| Raffles JaipurJaipur | Booking.com 9.1/1055 ratings | MakeMyTrip 4.4/540 ratings | ≤ 91.6 maximum possibleInsufficient Booking.com or MakeMyTrip review count | |
| Raffles UdaipurUdaipur | Booking.com 8.8/1088 ratings | MakeMyTrip 4.4/5206 ratings | ≤ 90.4 maximum possibleScreened below cutoff by maximum possible score; not fully scored | |
| The Leela Palace JaipurJaipur | Booking.com 9.2/10850 ratings | MakeMyTrip 4.7/51,039 ratings | Google 4.6/5≈ 4,500 ratings | 92.8 / 100Fully scored; below cutoff |
| The Leela Palace ChennaiChennai | Booking.com 9.3/102,205 ratings | MakeMyTrip 4.7/52,411 ratings | Google 4.6/516,227 ratings | 93.2 / 100Fully scored; below cutoff |
| The Leela Ashtamudi, A Raviz HotelKollam | Booking.com 8.7/10749 ratings | MakeMyTrip 4.6/51,704 ratings | ≤ 91.6 maximum possibleScreened below cutoff by maximum possible score; not fully scored | |
| The Leela Kovalam, A Raviz HotelKovalam | Booking.com 8.9/10788 ratings | MakeMyTrip 4.6/51,501 ratings | ≤ 92.4 maximum possibleScreened below cutoff by maximum possible score; not fully scored | |
| The Leela Palace UdaipurUdaipur | Booking.com 9.2/10319 ratings | MakeMyTrip 4.6/5505 ratings | Google 4.7/5≈ 3,400 ratings | 92.4 / 100Fully scored; below cutoff |
| The Leela Palace BengaluruBangalore | Booking.com 9.0/10850 ratings | MakeMyTrip 4.5/51,385 ratings | ≤ 92.0 maximum possibleScreened below cutoff by maximum possible score; not fully scored | |
| Taj Exotica Resort & Spa, AndamansHavelock Island | Booking.com 9.4/10105 ratings | MakeMyTrip 4.8/5250 ratings | Google 4.6/5≈ 1,100 ratings | 94.4 / 100Included in Top 25, including cutoff ties |
| The Taj Mahal Palace, MumbaiMumbai | Booking.com 9.2/102,407 ratings | MakeMyTrip 4.6/51,672 ratings | Google 4.7/533,680 ratings | 92.4 / 100Fully scored; below cutoff |
| Taj Bekal Resort & Spa, KeralaBekal | Booking.com 8.9/10230 ratings | MakeMyTrip 4.6/51,253 ratings | ≤ 92.4 maximum possibleScreened below cutoff by maximum possible score; not fully scored | |
| Taj Green Cove Resort and Spa KovalamKovalam | Booking.com 8.7/10344 ratings | MakeMyTrip 4.6/5802 ratings | ≤ 91.6 maximum possibleScreened below cutoff by maximum possible score; not fully scored | |
| Taj Kumarakom Resort and Spa KeralaKumarakom | Booking.com 8.3/10179 ratings | MakeMyTrip 4.6/5444 ratings | ≤ 90.0 maximum possibleScreened below cutoff by maximum possible score; not fully scored | |
| Taj West End, BengaluruBangalore | Booking.com 8.6/10435 ratings | MakeMyTrip 4.4/51,100 ratings | ≤ 89.6 maximum possibleScreened below cutoff by maximum possible score; not fully scored | |
| Taj Palace, New DelhiNew Delhi | Booking.com 8.7/102,024 ratings | MakeMyTrip 4.5/59,956 ratings | ≤ 90.8 maximum possibleScreened below cutoff by maximum possible score; not fully scored | |
| Taj Mahal, New DelhiNew Delhi | Booking.com 9.4/101,472 ratings | MakeMyTrip 4.6/51,431 ratings | Google 4.6/5≈ 20,500 ratings | 92.8 / 100Fully scored; below cutoff |
| Taj Exotica Resort & Spa, GoaBenaulim | Booking.com 8.6/10463 ratings | ≤ 94.4 maximum possibleUnranked: incomplete comparable evidence | ||
| Taj Lands EndMumbai | Booking.com 8.1/102,591 ratings | MakeMyTrip 4.4/57,007 ratings | ≤ 87.6 maximum possibleScreened below cutoff by maximum possible score; not fully scored | |
| Six Senses Fort Barwara Sawai MadhopurSawāi Mādhopur | Booking.com 9.3/1091 ratings | MakeMyTrip 4.4/534 ratings | ≤ 92.4 maximum possibleInsufficient Booking.com or MakeMyTrip review count | |
| ITC Royal Bengal, a Luxury Collection Hotel, KolkataKolkata | Booking.com 8.7/101,502 ratings | MakeMyTrip 4.4/56,562 ratings | ≤ 90.0 maximum possibleScreened below cutoff by maximum possible score; not fully scored | |
| Alila Fort Bishangarh Jaipur - A Hyatt BrandJaipur | Booking.com 8.8/1097 ratings | MakeMyTrip 4.6/5345 ratings | ≤ 92.0 maximum possibleScreened below cutoff by maximum possible score; not fully scored | |
| ITC Grand Goa, a Luxury Collection Resort & Spa, GoaUtorda | Booking.com 8.1/10490 ratings | MakeMyTrip 4.4/51,270 ratings | ≤ 87.6 maximum possibleScreened below cutoff by maximum possible score; not fully scored | |
| ITC Grand Chola, a Luxury Collection Hotel, ChennaiChennai | Booking.com 9.0/101,237 ratings | MakeMyTrip 4.5/54,014 ratings | ≤ 92.0 maximum possibleScreened below cutoff by maximum possible score; not fully scored | |
| Taj Nadesar PalaceVaranasi | Booking.com 9.5/1039 ratings | ≤ 98.0 maximum possibleInsufficient Booking.com or MakeMyTrip review count | ||
| Alila Diwa Goa - A Hyatt BrandMajorda | Booking.com 9.1/10502 ratings | MakeMyTrip 4.6/5784 ratings | ≤ 93.2 maximum possibleScreened below cutoff by maximum possible score; not fully scored | |
| The St. Regis Goa ResortCavelossim | Booking.com 8.8/10408 ratings | MakeMyTrip 4.6/51,046 ratings | ≤ 92.0 maximum possibleScreened below cutoff by maximum possible score; not fully scored | |
| Taj Fisherman’s Cove Resort & Spa, ChennaiMahabalipuram | Booking.com 8.2/10692 ratings | MakeMyTrip 4.4/53,185 ratings | ≤ 88.0 maximum possibleScreened below cutoff by maximum possible score; not fully scored | |
| Evolve Back HampiHampi | Booking.com 9.4/10234 ratings | MakeMyTrip 4.8/5393 ratings | Google 4.6/5≈ 2,700 ratings | 94.4 / 100Included in Top 25, including cutoff ties |
| Narendra BhawanBikaner | Booking.com 9.4/10510 ratings | MakeMyTrip 4.7/51,032 ratings | Google 4.5/54,162 ratings | 93.2 / 100Fully scored; below cutoff |
| RAAS JodhpurJodhpur | Booking.com 9.3/10277 ratings | MakeMyTrip 4.4/584 ratings | ≤ 92.4 maximum possibleScreened below cutoff by maximum possible score; not fully scored | |
| Evolve Back KabiniBegūr | Booking.com 9.4/10157 ratings | MakeMyTrip 4.7/5323 ratings | Google 4.7/5≈ 2,500 ratings | 94.0 / 100Included in Top 25, including cutoff ties |
| Marari Beach Resort Alleppey - A CGH Earth ExperienceAlleppey | Booking.com 9.2/10415 ratings | MakeMyTrip 4.7/5740 ratings | Google 4.6/5≈ 4,100 ratings | 92.8 / 100Fully scored; below cutoff |
| Spice Village Thekkady - A CGH Earth ExperienceThekkady | Booking.com 9.2/10343 ratings | MakeMyTrip 4.6/5505 ratings | Google 4.7/5≈ 3,200 ratings | 92.4 / 100Fully scored; below cutoff |
| Coconut Lagoon Kumarakom - A CGH Earth ExperienceKumarakom | Booking.com 9.1/10454 ratings | MakeMyTrip 4.6/5746 ratings | ≤ 93.2 maximum possibleScreened below cutoff by maximum possible score; not fully scored | |
| Niraamaya Wellness Retreats, Surya Samudra, KovalamKovalam | Booking.com 7.7/10105 ratings | MakeMyTrip 4.4/5262 ratings | ≤ 86.0 maximum possibleScreened below cutoff by maximum possible score; not fully scored | |
| Kumarakom Lake ResortKumarakom | Booking.com 9.2/10276 ratings | MakeMyTrip 4.5/5253 ratings | ≤ 92.8 maximum possibleScreened below cutoff by maximum possible score; not fully scored | |
| Suryagarh JaisalmerJaisalmer | Booking.com 9.4/10209 ratings | MakeMyTrip 4.7/5641 ratings | Google 4.6/53,975 ratings | 93.6 / 100Included in Top 25, including cutoff ties |
| JW Marriott Hotel Bengaluru Prestige Golfshire Resort & SpaBangalore | Booking.com 9.0/10319 ratings | MakeMyTrip 4.6/5530 ratings | ≤ 92.8 maximum possibleScreened below cutoff by maximum possible score; not fully scored | |
| JW Marriott Mussoorie Walnut Grove Resort & SpaMussoorie | Booking.com 8.9/10169 ratings | MakeMyTrip 4.5/5677 ratings | ≤ 91.6 maximum possibleScreened below cutoff by maximum possible score; not fully scored | |
| The Ritz-Carlton, BangaloreBangalore | Booking.com 9.4/10166 ratings | MakeMyTrip 4.7/5419 ratings | Google 4.6/5≈ 19,800 ratings | 93.6 / 100Included in Top 25, including cutoff ties |
| RAAS DevigarhUdaipur | Booking.com 9.8/10131 ratings | MakeMyTrip 4.7/5107 ratings | Google 4.6/52,841 ratings | 95.2 / 100Included in Top 25, including cutoff ties |
| Brunton Boatyard - A CGH Earth ExperienceCochin | Booking.com 9.0/10297 ratings | MakeMyTrip 4.6/5281 ratings | ≤ 92.8 maximum possibleScreened below cutoff by maximum possible score; not fully scored | |
| Trident UdaipurUdaipur | Booking.com 9.3/10765 ratings | MakeMyTrip 4.8/53,236 ratings | Google 4.5/5≈ 4,300 ratings | 93.6 / 100Included in Top 25, including cutoff ties |
| Trident GurgaonGurgaon | Booking.com 9.5/101,233 ratings | MakeMyTrip 4.8/52,318 ratings | Google 4.6/5≈ 6,400 ratings | 94.8 / 100Included in Top 25, including cutoff ties |
| Taj Amer, JaipurJaipur | Booking.com 8.9/10449 ratings | MakeMyTrip 4.7/5672 ratings | ≤ 93.2 maximum possibleScreened below cutoff by maximum possible score; not fully scored | |
| The Leela Bhartiya City BengaluruBangalore | Booking.com 9.1/10669 ratings | MakeMyTrip 4.7/5927 ratings | Google 4.6/58,035 ratings | 92.4 / 100Fully scored; below cutoff |
| Four Seasons Hotel Bengaluru at Embassy ONEBangalore | Booking.com 9.3/10628 ratings | MakeMyTrip 4.7/5638 ratings | Google 4.6/57,855 ratings | 93.2 / 100Fully scored; below cutoff |
| The Lodhi – A member of The Leading Hotels Of The WorldNew Delhi | Booking.com 8.9/10315 ratings | ≤ 95.6 maximum possibleUnranked: incomplete comparable evidence | ||
| The Imperial, New DelhiNew Delhi | Booking.com 9.6/101,772 ratings | MakeMyTrip 4.6/5176 ratings | Google 4.7/5≈ 9,000 ratings | 94.0 / 100Included in Top 25, including cutoff ties |
| Jai Mahal PalaceJaipur | Booking.com 9.2/10292 ratings | MakeMyTrip 4.8/5608 ratings | Google 4.7/5≈ 7,900 ratings | 94.0 / 100Included in Top 25, including cutoff ties |
| Taj Mahal Tower, MumbaiMumbai | Booking.com 9.3/104,852 ratings | MakeMyTrip 4.7/55,896 ratings | Google 4.7/5≈ 7,800 ratings | 93.6 / 100Included in Top 25, including cutoff ties |
| Fairmont Udaipur PalaceUdaipur | Booking.com 9.6/1023 ratings | MakeMyTrip 4.8/563 ratings | ≤ 96.8 maximum possibleInsufficient Booking.com or MakeMyTrip review count | |
| Taj Chia Kutir Resort & Spa DarjeelingDarjeeling | Booking.com 8.5/10129 ratings | MakeMyTrip 4.6/5217 ratings | ≤ 90.8 maximum possibleScreened below cutoff by maximum possible score; not fully scored | |
| The Glenburn PenthouseKolkata | Booking.com 9.4/1044 ratings | ≤ 97.6 maximum possibleInsufficient Booking.com or MakeMyTrip review count | ||
| Taj Rishikesh Resort & Spa UttarakhandRishīkesh | Booking.com 9.5/10122 ratings | MakeMyTrip 4.4/5168 ratings | ≤ 93.2 maximum possibleScreened below cutoff by maximum possible score; not fully scored | |
| The Khyber Himalayan Resort & SpaGulmarg | Booking.com 8.7/10205 ratings | MakeMyTrip 4.6/51,054 ratings | ≤ 91.6 maximum possibleScreened below cutoff by maximum possible score; not fully scored | |
| The LaLit Grand Palace SrinagarSrinagar | Booking.com 8.5/10136 ratings | MakeMyTrip 4.1/5257 ratings | ≤ 86.8 maximum possibleScreened below cutoff by maximum possible score; not fully scored | |
| Taj Dal View SrinagarSrinagar | Booking.com 9.0/10176 ratings | MakeMyTrip 4.5/5580 ratings | ≤ 92.0 maximum possibleScreened below cutoff by maximum possible score; not fully scored | |
| Mayfair Spa Resort & CasinoGangtok | Booking.com 8.2/1052 ratings | ≤ 92.8 maximum possibleScreened below cutoff by maximum possible score; not fully scored | ||
| The Oberoi Vindhyavilas, BandhavgarhTāla | Booking.com 9.8/106 ratings | ≤ 99.2 maximum possibleInsufficient Booking.com or MakeMyTrip review count | ||
| The Leela GandhinagarGandhinagar | Booking.com 9.3/10435 ratings | MakeMyTrip 4.6/51,057 ratings | Google 4.6/54,908 ratings | 92.4 / 100Fully scored; below cutoff |
| Gokulam Grand Resort & Spa, KumarakomKumarakom | Booking.com 9.3/10483 ratings | MakeMyTrip 4.7/5453 ratings | Google 4.8/5≈ 4,800 ratings | 94.0 / 100Included in Top 25, including cutoff ties |
| Coorg Wilderness Resort & SpaCoorg | Booking.com 8.8/10241 ratings | MakeMyTrip 4.7/5878 ratings | Google 4.6/5719 ratings | 91.2 / 100Fully scored; below cutoffReuses the existing 12 September 2026 Coorg edition; not a second independent collection. |
| The Tamara KodaiKodaikānāl | Booking.com 8.7/10112 ratings | MakeMyTrip 4.7/5711 ratings | ≤ 92.4 maximum possibleScreened below cutoff by maximum possible score; not fully scored | |
| Forte KochiCochin | Booking.com 9.1/10754 ratings | MakeMyTrip 4.7/5219 ratings | Google 4.5/5≈ 1,300 ratings | 92.0 / 100Fully scored; below cutoff |
| Taj Fateh Prakash Palace UdaipurUdaipur | Booking.com 8.8/10301 ratings | MakeMyTrip 4.7/5697 ratings | ≤ 92.8 maximum possibleScreened below cutoff by maximum possible score; not fully scored | |
| The Tamara CoorgCoorg | Booking.com 9.1/10154 ratings | MakeMyTrip 4.8/5965 ratings | Google 4.7/52,729 ratings | 93.6 / 100Included in Top 25, including cutoff tiesReuses the existing 12 September 2026 Coorg edition; not a second independent collection. |
| Taj Madikeri Resort & Spa CoorgCoorg | Booking.com 9.2/10130 ratings | MakeMyTrip 4.4/5859 ratings | Google 4.7/54,817 ratings | 90.8 / 100Fully scored; below cutoffReuses the existing 12 September 2026 Coorg edition; not a second independent collection. |
| Evolve Back CoorgCoorg | Booking.com 9.7/10142 ratings | MakeMyTrip 4.7/5393 ratings | Google 4.7/53,501 ratings | 95.2 / 100Included in Top 25, including cutoff tiesReuses the existing 12 September 2026 Coorg edition; not a second independent collection. |
| The St. Regis MumbaiMumbai | Booking.com 9.0/101,081 ratings | MakeMyTrip 4.7/51,778 ratings | Google 4.6/5≈ 18,600 ratings | 92.0 / 100Fully scored; below cutoff |
| The Leela Palace New DelhiNew Delhi | Booking.com 9.5/101,940 ratings | MakeMyTrip 4.3/5824 ratings | ≤ 92.4 maximum possibleScreened below cutoff by maximum possible score; not fully scored | |
| Taj Lake Palace UdaipurUdaipur | Booking.com 9.5/10265 ratings | MakeMyTrip 4.7/5799 ratings | Google 4.8/5≈ 8,000 ratings | 94.8 / 100Included in Top 25, including cutoff ties |
| Coorg Marriott Resort & SpaCoorg | Booking.com 9.4/10249 ratings | MakeMyTrip 4.6/5510 ratings | Google 4.3/51,206 ratings | 91.6 / 100Fully scored; below cutoffReuses the existing 12 September 2026 Coorg edition; not a second independent collection. |
| Gateway CoorgCoorg | Booking.com 8.9/10145 ratings | MakeMyTrip 4.7/5632 ratings | Google 4.6/51,041 ratings | 91.6 / 100Fully scored; below cutoffReuses the existing 12 September 2026 Coorg edition; not a second independent collection.Formerly Aurika Coorg; some reviews may predate the rebrand. |
| Astralis Resort CoorgCoorg | Booking.com 9.1/1080 ratings | MakeMyTrip 4.3/5117 ratings | Google 4.8/5732 ratings | 90.0 / 100Fully scored; below cutoffReuses the existing 12 September 2026 Coorg edition; not a second independent collection. |
| Ayatana CoorgCoorg | Booking.com 8.9/10124 ratings | MakeMyTrip 4.4/5621 ratings | Google 4.7/55,901 ratings | 89.6 / 100Fully scored; below cutoffReuses the existing 12 September 2026 Coorg edition; not a second independent collection. |
| The IBNII - Eco Luxury ResortCoorg | Booking.com 8.4/10128 ratings | MakeMyTrip 4.2/51,058 ratings | Google 4.5/52,538 ratings | 85.2 / 100Fully scored; below cutoffReuses the existing 12 September 2026 Coorg edition; not a second independent collection. |
| Amritara Ambatty Greens ResortCoorg | Booking.com 8.2/10124 ratings | MakeMyTrip 4.4/5809 ratings | Google 4.4/51,634 ratings | 85.6 / 100Fully scored; below cutoffReuses the existing 12 September 2026 Coorg edition; not a second independent collection. |
| Montrose Golf Resort and Spa - CoorgCoorg | Booking.com 7.8/1077 ratings | MakeMyTrip 4.0/5572 ratings | Google 4.5/52,990 ratings | 81.2 / 100Fully scored; below cutoffReuses the existing 12 September 2026 Coorg edition; not a second independent collection. |
| The Oberoi GrandKolkata | Not scoredUnranked: incomplete comparable evidenceOperator site indicated restoration; no comparable current three-source record. | |||
| Ananda in the HimalayasUttarakhand | Not scoredUnranked: incomplete comparable evidenceNo exact Booking.com record resolved in this research pass. | |||
| AmanbaghRajasthan | Not scoredUnranked: incomplete comparable evidenceExact property not resolved; unrelated similarly named search result rejected. | |||
| SUJÁN JAWAIRajasthan | Not scoredUnranked: incomplete comparable evidenceNo exact Booking.com record resolved in this research pass. | |||
| Glenburn Tea EstateDarjeeling | Not scoredUnranked: incomplete comparable evidenceNo exact Booking.com record resolved in this research pass. |
Source snapshot: 12 Sept 2026. No national refresh automation is configured. A new source date will be published only after a new research check.